Engine |
| Type | four-stroke, two-cylinder, horizontally-opposed "Boxer" engine, air-cooled |
| Bore/stroke | 99 x 70.5 mm |
| Cubic capacity | 1085 cm3 / 66 in.3 |
| Max power | 90 HP / 66 kW at 7250 rpm |
| Max torque | 68.7 ft. lbs. / 95 Nm at 5500 rpm |
| Compression ratio | 10.7 : 1 |
| Valves per cylinder | 4 |
| Valve control | ohv, using chain drive, cup tappets, push rod and rocker arm |
| Carburation system | electronic injection, Bosch Motronic MA 2.2 |
| Engine lubrication | wet sump |
Power transmission |
| Clutch | dry single plate, with lever-action diaphragm spring |
| Number of gears | 5 |
| Gear selection | dog-type gearbox (ratchet foot lever) |
| Gear ratios | 4.16 / 2.91 / 2.13 / 1.74 / 1.45 :1 |
| Rear wheel ratio | 1 : 2.91 |
| Bevel/crown wheel | 11 : 32 teeth |
Electrical system |
| Alternator | 12 V / 700 W |
| Ignition | electronic ignition Bosch Motronic MA 2.2 |
| Starter | 1.1 kW |
| Spark plugs | Bosch FR6 DDC |
Suspension |
| Type of frame | 3-part tubular space frame, engine serving as load-bearing component |
| Front suspension | BMW Telelever - fork with longitudinal control arm and central strut |
| Rear suspension | BMW Paralever - swinging arm |
| Spring travel | 4.7 / 5.3 inches |
| Rims front | 3.50 x 17 |
| Rims rear | 4.50 x 18 |
| Tires front | 120/70 - ZR 17 |
| Tires rear | 160/60 - ZR 18 |
| Brakes front | dual-disc brake Ø 305 mm |
| Brakes rear | single disc brake Ø 276 mm |
Dimensions and weights |
| Length x width x height | 87 / 35 / 54 inches |
| Wheel base | 58.5 inches / 1485 mm |
| Ground clearance | 6 inches / 153 mm |
| Tank capacity | 6.8 gals. / 26 liters |
| Unladen weight, full tank | 622 lbs. / 282 kg |
| Max permissible weight | 1,080 lbs. / 490 kg |
| Fuel consumption | 50.0 MPG (4.7 liters / 100 km) - at constant 90 km/h or 56 MPH |
| Acceleration | 0 - 100 km/h 4.3 s |
| Top speed | 122 MPH / 196 km/h |